Open-Meteo · automatic model selection
28.1 °C
Retrieved
All dates and times below are local to Da Nang (Asia/Ho_Chi_Minh).
Saved in this browser. Open a place to see its weather.
Mainly clear
Today · Mon 7 Sept · Asia/Ho_Chi_Minh
Hourly model forecast, including earlier hours; not measured observations. Source: Open-Meteo. Retrieved . Sources & method.
Local dates · Asia/Ho_Chi_Minh
| Day | Conditions | High / Low | Precip. chance* | Precipitation | Max wind |
|---|---|---|---|---|---|
Thunderstorm | 31 °C / 26 °C | 100 % | 18.5 mm | 1.9 m/s | |
Thunderstorm with light hail | 31 °C / 26 °C | 100 % | 12.1 mm | 3.2 m/s | |
Moderate drizzle | 30 °C / 25 °C | 98 % | 4 mm | 3.4 m/s | |
Thunderstorm | 28 °C / 24 °C | 96 % | 16 mm | 4.9 m/s | |
Thunderstorm | 27 °C / 24 °C | 98 % | 16.4 mm | 3.7 m/s | |
Thunderstorm | 26 °C / 24 °C | 100 % | 43.2 mm | 4.3 m/s | |
Thunderstorm | 27 °C / 25 °C | 85 % | 64 mm | 6.2 m/s |
*Maximum precipitation probability for the day, including rain or snow. How to read these values.
Temperature forecasts for the same place and hour · 2026-09-07 · Asia/Ho_Chi_Minh
Current conditions are model estimates. Retrieval time tells you when we fetched the data, not when the weather model was run. Sources, units and method.